Reg.datum: mar 2016
Inlägg: 1 595
Sharp$: 4719
|
Lite rörigt i huvudet.
UME 5-5 1296 kr
Har tydligen glömt bort att posta detta system. Jag får börja sätta A,B,C osv i filnamnet för att hålla isär systemen. Har 4st som heter UME 5-5 1296 kr.
Hittade inte systemet i Excel filen, om systemet redan finns så ber jag om ursäkt för dubbletter **Edit** fanns inte på någon sida
Alla U tecken har 25% chans till 13 rätt och 12 rättsgaranti om minst ena E-tipset sitter.
Jag tror att det var BrakZen som hjälpte mig med att få 12 garantin hela vägen på detta system
WinGar: [EeUUUUmmmm]
Garantitabell: Lång lista
Spoiler:
Kod:
Garanti vid 2 E-tips rätt
------------------------------------------
U-Tips 13 12 11 10 Chans
------------------------------------------
4 1 6 23 87 4/16 25%
- 3 25 93 12/16 100%
3 1 10 42 116 2/128 1,562%
1 10 42 108 2/128 3,125%
1 9 39 118 2/128 4,687%
1 9 39 110 10/128 12,5%
1 8 28 82 2/128 14,06%
1 8 28 74 2/128 15,62%
1 7 25 84 2/128 17,18%
1 7 25 76 10/128 25%
- 4 31 112 2/128 26,56%
- 4 31 104 2/128 28,12%
- 4 29 100 2/128 29,68%
- 4 29 92 2/128 31,25%
- 3 28 114 2/128 32,81%
- 3 28 106 10/128 40,62%
- 3 26 102 2/128 42,18%
- 3 26 94 10/128 50%
- 3 24 95 4/128 53,12%
- 3 24 87 4/128 56,25%
- 2 21 97 4/128 59,37%
- 2 21 89 20/128 75%
- 2 18 84 4/128 78,12%
- 2 18 76 4/128 81,25%
- 1 15 86 4/128 84,37%
- 1 15 78 20/128 100%
2 1 10 47 119 2/384 0,520%
1 10 46 116 2/384 1,041%
1 10 46 113 2/384 1,562%
1 10 45 110 2/384 2,083%
1 10 43 119 2/384 2,604%
1 10 42 116 2/384 3,125%
1 10 42 113 2/384 3,645%
1 10 42 112 4/384 4,687%
1 10 42 108 4/384 5,729%
1 10 41 110 2/384 6,25%
1 10 41 106 4/384 7,291%
1 10 41 102 4/384 8,333%
1 9 41 108 2/384 8,854%
1 9 40 105 2/384 9,375%
1 9 38 90 2/384 9,895%
1 9 37 108 2/384 10,41%
1 9 37 87 2/384 10,93%
1 9 36 105 2/384 11,45%
1 9 36 101 4/384 12,5%
1 9 36 97 4/384 13,54%
1 9 34 90 2/384 14,06%
1 9 33 87 2/384 14,58%
1 9 33 83 4/384 15,62%
1 9 33 79 4/384 16,66%
1 8 35 96 2/384 17,18%
1 8 34 93 2/384 17,70%
1 8 31 96 2/384 18,22%
1 8 30 93 2/384 18,75%
1 8 30 89 4/384 19,79%
1 8 30 85 4/384 20,83%
1 7 30 93 2/384 21,35%
1 7 29 90 2/384 21,87%
1 7 26 93 2/384 22,39%
1 7 25 90 2/384 22,91%
1 7 25 86 4/384 23,95%
1 7 25 82 4/384 25%
- 4 36 116 2/384 25,52%
- 4 35 113 2/384 26,04%
- 4 32 116 2/384 26,56%
- 4 31 113 2/384 27,08%
- 4 31 109 4/384 28,12%
- 4 31 105 4/384 29,16%
- 3 32 116 2/384 29,68%
- 3 31 113 2/384 30,20%
- 3 31 110 2/384 30,72%
- 3 30 107 2/384 31,25%
- 3 30 104 2/384 31,77%
- 3 29 101 2/384 32,29%
- 3 29 99 2/384 32,81%
- 3 29 97 2/384 33,33%
- 3 28 116 2/384 33,85%
- 3 28 96 2/384 34,37%
- 3 28 94 2/384 34,89%
- 3 27 113 2/384 35,41%
- 3 27 110 2/384 35,93%
- 3 27 109 4/384 36,97%
- 3 27 105 4/384 38,02%
- 3 26 107 2/384 38,54%
- 3 26 104 2/384 39,06%
- 3 26 103 4/384 40,10%
- 3 26 99 4/384 41,14%
- 3 25 101 2/384 41,66%
- 3 25 99 2/384 42,18%
- 3 25 97 6/384 43,75%
- 3 25 93 4/384 44,79%
- 3 24 96 2/384 45,31%
- 3 24 94 2/384 45,83%
- 3 24 92 4/384 46,87%
- 3 24 90 4/384 47,91%
- 3 24 88 4/384 48,95%
- 3 24 86 4/384 50%
- 2 25 99 2/384 50,52%
- 2 24 96 2/384 51,04%
- 2 24 92 2/384 51,56%
- 2 23 89 2/384 52,08%
- 2 23 87 4/384 53,12%
- 2 23 86 2/384 53,64%
- 2 22 84 4/384 54,68%
- 2 22 83 2/384 55,20%
- 2 22 81 2/384 55,72%
- 2 21 99 2/384 56,25%
- 2 21 78 2/384 56,77%
- 2 20 96 2/384 57,29%
- 2 20 92 6/384 58,85%
- 2 20 88 4/384 59,89%
- 2 19 89 2/384 60,41%
- 2 19 87 4/384 61,45%
- 2 19 86 2/384 61,97%
- 2 19 85 4/384 63,02%
- 2 19 81 4/384 64,06%
- 2 18 84 4/384 65,10%
- 2 18 83 2/384 65,62%
- 2 18 81 2/384 66,14%
- 2 18 80 8/384 68,22%
- 2 18 79 4/384 69,27%
- 2 18 76 8/384 71,35%
- 2 18 75 4/384 72,39%
- 2 17 78 2/384 72,91%
- 2 17 74 4/384 73,95%
- 2 17 70 4/384 75%
- 1 21 100 2/384 75,52%
- 1 20 97 2/384 76,04%
- 1 20 95 2/384 76,56%
- 1 19 92 2/384 77,08%
- 1 19 88 4/384 78,12%
- 1 18 85 4/384 79,16%
- 1 18 82 2/384 79,68%
- 1 17 100 2/384 80,20%
- 1 17 79 2/384 80,72%
- 1 17 76 2/384 81,25%
- 1 16 97 2/384 81,77%
- 1 16 95 2/384 82,29%
- 1 16 93 4/384 83,33%
- 1 16 89 4/384 84,37%
- 1 16 73 2/384 84,89%
- 1 15 92 2/384 85,41%
- 1 15 88 8/384 87,5%
- 1 15 84 4/384 88,54%
- 1 14 85 4/384 89,58%
- 1 14 82 2/384 90,10%
- 1 14 81 8/384 92,18%
- 1 14 77 8/384 94,27%
- 1 13 79 2/384 94,79%
- 1 13 76 2/384 95,31%
- 1 13 75 4/384 96,35%
- 1 13 71 4/384 97,39%
- 1 12 73 2/384 97,91%
- 1 12 69 4/384 98,95%
- 1 12 65 4/384 100%
1 1 11 44 110 2/512 0,390%
1 11 44 109 2/512 0,781%
1 11 44 108 2/512 1,171%
1 11 44 107 2/512 1,562%
1 11 43 104 2/512 1,953%
1 11 43 103 2/512 2,343%
1 10 38 99 2/512 2,734%
1 10 38 98 2/512 3,125%
1 10 36 88 2/512 3,515%
1 10 36 87 2/512 3,906%
1 10 35 81 2/512 4,296%
1 10 35 80 2/512 4,687%
1 9 42 120 2/512 5,078%
1 9 42 119 2/512 5,468%
1 9 42 118 2/512 5,859%
1 9 42 117 2/512 6,25%
1 9 41 114 2/512 6,640%
1 9 41 113 2/512 7,031%
1 9 40 113 4/512 7,812%
1 9 40 111 4/512 8,593%
1 9 39 107 4/512 9,375%
1 9 38 107 4/512 10,15%
1 9 38 105 4/512 10,93%
1 9 37 101 4/512 11,71%
1 9 30 77 2/512 12,10%
1 9 30 76 2/512 12,5%
1 9 29 70 2/512 12,89%
1 9 29 69 2/512 13,28%
1 8 36 109 2/512 13,67%
1 8 36 108 2/512 14,06%
1 8 34 102 4/512 14,84%
1 8 34 98 2/512 15,23%
1 8 34 97 2/512 15,62%
1 8 33 91 2/512 16,01%
1 8 33 90 2/512 16,40%
1 8 32 96 4/512 17,18%
1 8 32 91 4/512 17,96%
1 8 31 84 4/512 18,75%
1 8 30 85 4/512 19,53%
1 8 29 78 4/512 20,31%
1 7 28 87 2/512 20,70%
1 7 28 86 2/512 21,09%
1 7 27 80 2/512 21,48%
1 7 27 79 2/512 21,87%
1 7 26 80 4/512 22,65%
1 7 25 73 4/512 23,43%
1 7 24 74 4/512 24,21%
1 7 23 67 4/512 25%
- 5 32 101 2/512 25,39%
- 5 32 100 2/512 25,78%
- 5 31 96 2/512 26,17%
- 5 31 95 2/512 26,56%
- 4 28 102 2/512 26,95%
- 4 28 101 2/512 27,34%
- 4 28 100 2/512 27,73%
- 4 28 99 2/512 28,12%
- 4 27 96 4/512 28,90%
- 4 27 95 6/512 30,07%
- 4 27 94 2/512 30,46%
- 4 27 92 2/512 30,85%
- 4 27 91 2/512 31,25%
- 4 26 91 2/512 31,64%
- 4 26 90 6/512 32,81%
- 4 26 89 4/512 33,59%
- 4 26 88 2/512 33,98%
- 4 26 87 2/512 34,37%
- 4 25 84 2/512 34,76%
- 4 25 83 2/512 35,15%
- 3 30 111 2/512 35,54%
- 3 30 110 2/512 35,93%
- 3 29 106 2/512 36,32%
- 3 29 105 2/512 36,71%
- 3 28 104 4/512 37,5%
- 3 27 99 4/512 38,28%
- 3 26 98 4/512 39,06%
- 3 25 93 4/512 39,84%
- 3 23 96 2/512 40,23%
- 3 23 95 2/512 40,62%
- 3 22 92 2/512 41,01%
- 3 22 91 2/512 41,40%
- 3 21 86 2/512 41,79%
- 3 21 85 4/512 42,57%
- 3 21 84 6/512 43,75%
- 3 21 83 4/512 44,53%
- 3 20 78 2/512 44,92%
- 3 20 77 2/512 45,31%
- 3 19 75 4/512 46,09%
- 3 19 74 4/512 46,87%
- 3 19 72 2/512 47,26%
- 3 19 71 4/512 48,04%
- 3 19 70 2/512 48,43%
- 2 26 112 2/512 48,82%
- 2 26 111 2/512 49,21%
- 2 26 110 2/512 49,60%
- 2 26 109 2/512 50%
- 2 25 106 4/512 50,78%
- 2 25 105 6/512 51,95%
- 2 25 104 2/512 52,34%
- 2 25 102 2/512 52,73%
- 2 25 101 2/512 53,12%
- 2 24 105 4/512 53,90%
- 2 24 103 4/512 54,68%
- 2 24 101 2/512 55,07%
- 2 24 100 6/512 56,25%
- 2 24 99 4/512 57,03%
- 2 24 98 2/512 57,42%
- 2 24 97 2/512 57,81%
- 2 23 99 8/512 59,37%
- 2 23 98 4/512 60,15%
- 2 23 95 4/512 60,93%
- 2 23 94 2/512 61,32%
- 2 23 93 2/512 61,71%
- 2 22 99 4/512 62,5%
- 2 22 97 4/512 63,28%
- 2 22 94 4/512 64,06%
- 2 22 93 8/512 65,62%
- 2 22 91 4/512 66,40%
- 2 21 93 8/512 67,96%
- 2 21 92 4/512 68,75%
- 2 21 89 4/512 69,53%
- 2 21 87 4/512 70,31%
- 2 20 88 4/512 71,09%
- 2 20 87 8/512 72,65%
- 2 20 85 4/512 73,43%
- 2 19 81 4/512 74,21%
- 1 21 106 2/512 74,60%
- 1 21 105 2/512 75%
- 1 20 102 2/512 75,39%
- 1 20 101 2/512 75,78%
- 1 19 99 4/512 76,56%
- 1 19 96 2/512 76,95%
- 1 19 95 4/512 77,73%
- 1 19 94 6/512 78,90%
- 1 19 93 4/512 79,68%
- 1 18 95 4/512 80,46%
- 1 18 88 2/512 80,85%
- 1 18 87 2/512 81,25%
- 1 17 93 4/512 82,03%
- 1 17 89 4/512 82,81%
- 1 17 88 4/512 83,59%
- 1 17 87 8/512 85,15%
- 1 17 85 4/512 85,93%
- 1 17 84 4/512 86,71%
- 1 17 82 2/512 87,10%
- 1 17 81 4/512 87,89%
- 1 17 80 2/512 88,28%
- 1 16 89 4/512 89,06%
- 1 16 81 4/512 89,84%
- 1 15 83 4/512 90,62%
- 1 15 82 4/512 91,40%
- 1 15 81 8/512 92,96%
- 1 15 78 8/512 94,53%
- 1 15 75 4/512 95,31%
- 1 15 74 4/512 96,09%
- 1 14 75 4/512 96,87%
- 1 13 72 8/512 98,43%
- 1 13 69 4/512 99,21%
- 1 13 68 4/512 100%
0 1 8 38 114 4/256 1,562%
1 8 37 107 4/256 3,125%
1 7 31 98 4/256 4,687%
1 7 30 93 4/256 6,25%
1 6 25 90 4/256 7,812%
1 6 25 89 4/256 9,375%
1 6 25 88 8/256 12,5%
1 6 24 82 4/256 14,06%
1 6 23 76 4/256 15,62%
1 5 20 84 4/256 17,18%
1 5 19 78 4/256 18,75%
1 5 18 73 4/256 20,31%
1 5 18 72 4/256 21,87%
1 5 17 69 4/256 23,43%
1 5 17 67 4/256 25%
- 6 42 126 4/256 26,56%
- 6 41 119 4/256 28,12%
- 5 38 122 4/256 29,68%
- 5 37 115 4/256 31,25%
- 5 35 110 4/256 32,81%
- 5 34 105 4/256 34,37%
- 4 34 118 4/256 35,93%
- 4 33 111 4/256 37,5%
- 4 31 106 4/256 39,06%
- 4 30 101 4/256 40,62%
- 4 29 102 4/256 42,18%
- 4 29 101 4/256 43,75%
- 4 29 100 8/256 46,87%
- 4 28 94 4/256 48,43%
- 4 27 88 4/256 50%
- 3 27 102 4/256 51,56%
- 3 26 97 4/256 53,12%
- 3 25 98 4/256 54,68%
- 3 25 97 4/256 56,25%
- 3 25 96 8/256 59,37%
- 3 24 96 4/256 60,93%
- 3 24 90 4/256 62,5%
- 3 23 90 4/256 64,06%
- 3 23 84 4/256 65,62%
- 3 22 85 4/256 67,18%
- 3 22 84 4/256 68,75%
- 3 21 81 4/256 70,31%
- 3 21 79 4/256 71,87%
- 2 21 94 4/256 73,43%
- 2 21 93 4/256 75%
- 2 21 92 8/256 78,12%
- 2 20 92 4/256 79,68%
- 2 20 86 4/256 81,25%
- 2 19 86 4/256 82,81%
- 2 19 80 4/256 84,37%
- 2 18 81 4/256 85,93%
- 2 18 80 4/256 87,5%
- 2 17 77 4/256 89,06%
- 2 17 75 4/256 90,62%
- 1 16 88 4/256 92,18%
- 1 15 82 4/256 93,75%
- 1 14 77 4/256 95,31%
- 1 14 76 4/256 96,87%
- 1 13 73 4/256 98,43%
- 1 13 71 4/256 100%
------------------------------------------
Garanti vid 1 E-tips rätt
------------------------------------------
U-Tips 13 12 11 10 Chans
------------------------------------------
4 1 5 21 76 8/48 16,66%
1 4 19 65 4/48 25%
- 3 22 80 24/48 75%
- 3 19 67 12/48 100%
3 1 9 36 102 4/384 1,041%
1 9 36 94 4/384 2,083%
1 8 34 103 4/384 3,125%
1 8 34 95 20/384 8,333%
1 8 30 80 4/384 9,375%
1 7 29 88 4/384 10,41%
1 7 29 80 8/384 12,5%
1 7 24 74 4/384 13,54%
1 7 24 66 4/384 14,58%
1 6 22 75 4/384 15,62%
1 6 22 67 20/384 20,83%
1 6 20 58 4/384 21,87%
1 5 19 66 4/384 22,91%
1 5 19 58 8/384 25%
- 4 27 97 4/384 26,04%
- 4 27 89 4/384 27,08%
- 4 25 87 4/384 28,12%
- 4 25 79 4/384 29,16%
- 4 23 74 4/384 30,20%
- 4 21 66 4/384 31,25%
- 3 25 98 4/384 32,29%
- 3 25 90 20/384 37,5%
- 3 23 88 4/384 38,54%
- 3 23 80 20/384 43,75%
- 3 22 82 4/384 44,79%
- 3 22 74 8/384 46,87%
- 3 21 83 8/384 48,95%
- 3 21 75 8/384 51,04%
- 3 20 74 4/384 52,08%
- 3 20 66 8/384 54,16%
- 3 18 63 8/384 56,25%
- 2 19 84 8/384 58,33%
- 2 19 76 40/384 68,75%
- 2 17 71 8/384 70,83%
- 2 17 63 16/384 75%
- 2 16 74 8/384 77,08%
- 2 16 66 8/384 79,16%
- 2 14 56 8/384 81,25%
- 1 14 75 8/384 83,33%
- 1 14 67 40/384 93,75%
- 1 13 64 8/384 95,83%
- 1 13 56 16/384 100%
2 1 9 41 108 4/1152 0,347%
1 9 40 106 4/1152 0,694%
1 9 40 103 4/1152 1,041%
1 9 39 101 4/1152 1,388%
1 9 37 100 4/1152 1,736%
1 9 36 98 4/1152 2,083%
1 9 36 95 4/1152 2,430%
1 9 36 94 16/1152 3,819%
1 9 35 93 4/1152 4,166%
1 9 35 89 16/1152 5,555%
1 8 36 99 4/1152 5,902%
1 8 35 97 4/1152 6,25%
1 8 34 88 4/1152 6,597%
1 8 33 84 8/1152 7,291%
1 8 32 91 4/1152 7,638%
1 8 32 82 4/1152 7,986%
1 8 31 89 4/1152 8,333%
1 8 31 85 18/1152 9,895%
1 8 31 81 2/1152 10,06%
1 8 30 84 2/1152 10,24%
1 8 30 81 2/1152 10,41%
1 8 30 80 6/1152 10,93%
1 8 30 77 2/1152 11,11%
1 8 29 80 2/1152 11,28%
1 8 29 76 10/1152 12,15%
1 8 28 74 4/1152 12,5%
1 8 28 70 16/1152 13,88%
1 7 31 89 4/1152 14,23%
1 7 30 87 4/1152 14,58%
1 7 30 81 4/1152 14,93%
1 7 27 81 4/1152 15,27%
1 7 27 78 2/1152 15,45%
1 7 27 74 2/1152 15,62%
1 7 27 69 4/1152 15,97%
1 7 26 79 4/1152 16,31%
1 7 26 77 2/1152 16,49%
1 7 26 75 16/1152 17,88%
1 7 26 73 6/1152 18,40%
1 7 24 66 2/1152 18,57%
1 7 24 62 2/1152 18,75%
1 7 23 65 2/1152 18,92%
1 7 23 61 6/1152 19,44%
1 6 27 87 4/1152 19,79%
1 6 26 85 4/1152 20,13%
1 6 26 73 4/1152 20,48%
1 6 23 79 4/1152 20,83%
1 6 23 70 2/1152 21,00%
1 6 23 66 2/1152 21,18%
1 6 22 77 4/1152 21,52%
1 6 22 73 16/1152 22,91%
1 6 22 69 2/1152 23,09%
1 6 22 65 6/1152 23,61%
1 5 23 72 4/1152 23,95%
1 5 20 69 2/1152 24,13%
1 5 20 65 2/1152 24,30%
1 5 19 68 2/1152 24,47%
1 5 19 64 6/1152 25%
- 4 32 104 4/1152 25,34%
- 4 31 102 4/1152 25,69%
- 4 28 96 4/1152 26,04%
- 4 27 94 4/1152 26,38%
- 4 27 90 16/1152 27,77%
- 4 27 83 4/1152 28,12%
- 4 24 80 2/1152 28,29%
- 4 24 76 2/1152 28,47%
- 4 23 79 2/1152 28,64%
- 4 23 75 6/1152 29,16%
- 3 29 104 4/1152 29,51%
- 3 28 102 4/1152 29,86%
- 3 28 99 4/1152 30,20%
- 3 27 97 4/1152 30,55%
- 3 27 94 4/1152 30,90%
- 3 26 92 4/1152 31,25%
- 3 26 90 4/1152 31,59%
- 3 26 88 4/1152 31,94%
- 3 25 96 4/1152 32,29%
- 3 25 88 4/1152 32,63%
- 3 25 86 4/1152 32,98%
- 3 25 83 4/1152 33,33%
- 3 24 94 4/1152 33,68%
- 3 24 91 4/1152 34,02%
- 3 24 90 16/1152 35,41%
- 3 24 79 4/1152 35,76%
- 3 23 89 4/1152 36,11%
- 3 23 86 4/1152 36,45%
- 3 23 85 16/1152 37,84%
- 3 23 75 4/1152 38,19%
- 3 22 84 4/1152 38,54%
- 3 22 82 4/1152 38,88%
- 3 22 80 22/1152 40,79%
- 3 22 76 2/1152 40,97%
- 3 22 72 4/1152 41,31%
- 3 22 70 4/1152 41,66%
- 3 21 80 4/1152 42,01%
- 3 21 79 2/1152 42,18%
- 3 21 78 4/1152 42,53%
- 3 21 76 18/1152 44,09%
- 3 21 75 6/1152 44,61%
- 3 21 74 16/1152 46,00%
- 3 21 72 2/1152 46,18%
- 3 20 75 2/1152 46,35%
- 3 20 72 2/1152 46,52%
- 3 20 71 6/1152 47,04%
- 3 20 68 2/1152 47,22%
- 3 19 71 2/1152 47,39%
- 3 19 69 2/1152 47,56%
- 3 19 67 8/1152 48,26%
- 3 19 65 2/1152 48,43%
- 3 19 63 2/1152 48,61%
- 3 18 68 2/1152 48,78%
- 3 18 66 2/1152 48,95%
- 3 18 64 6/1152 49,47%
- 3 18 62 6/1152 50%
- 2 23 90 4/1152 50,34%
- 2 22 88 4/1152 50,69%
- 2 22 84 4/1152 51,04%
- 2 21 82 4/1152 51,38%
- 2 21 80 8/1152 52,08%
- 2 21 79 4/1152 52,43%
- 2 20 78 8/1152 53,12%
- 2 20 77 4/1152 53,47%
- 2 20 75 4/1152 53,81%
- 2 20 72 4/1152 54,16%
- 2 19 82 4/1152 54,51%
- 2 19 73 4/1152 54,86%
- 2 19 67 4/1152 55,20%
- 2 18 80 4/1152 55,55%
- 2 18 76 20/1152 57,29%
- 2 18 64 8/1152 57,98%
- 2 18 63 4/1152 58,33%
- 2 17 74 4/1152 58,68%
- 2 17 72 8/1152 59,37%
- 2 17 71 4/1152 59,72%
- 2 17 70 16/1152 61,11%
- 2 17 69 2/1152 61,28%
- 2 17 65 2/1152 61,45%
- 2 17 60 4/1152 61,80%
- 2 16 70 8/1152 62,5%
- 2 16 69 4/1152 62,84%
- 2 16 68 2/1152 63,02%
- 2 16 67 4/1152 63,36%
- 2 16 66 32/1152 66,14%
- 2 16 65 16/1152 67,53%
- 2 16 64 8/1152 68,22%
- 2 16 60 2/1152 68,40%
- 2 15 65 4/1152 68,75%
- 2 15 63 2/1152 68,92%
- 2 15 61 20/1152 70,65%
- 2 15 60 2/1152 70,83%
- 2 15 59 6/1152 71,35%
- 2 15 57 4/1152 71,70%
- 2 15 56 2/1152 71,87%
- 2 14 60 4/1152 72,22%
- 2 14 59 2/1152 72,39%
- 2 14 57 2/1152 72,56%
- 2 14 56 12/1152 73,61%
- 2 14 55 6/1152 74,13%
- 2 14 53 2/1152 74,30%
- 2 13 56 2/1152 74,47%
- 2 13 52 6/1152 75%
- 1 20 91 4/1152 75,34%
- 1 19 89 4/1152 75,69%
- 1 19 87 4/1152 76,04%
- 1 18 85 4/1152 76,38%
- 1 18 81 8/1152 77,08%
- 1 18 73 4/1152 77,43%
- 1 17 79 8/1152 78,12%
- 1 17 76 4/1152 78,47%
- 1 17 70 4/1152 78,81%
- 1 16 83 4/1152 79,16%
- 1 16 74 4/1152 79,51%
- 1 16 71 4/1152 79,86%
- 1 16 65 8/1152 80,55%
- 1 15 81 4/1152 80,90%
- 1 15 79 4/1152 81,25%
- 1 15 77 16/1152 82,63%
- 1 15 70 2/1152 82,81%
- 1 15 69 4/1152 83,15%
- 1 15 66 2/1152 83,33%
- 1 15 61 4/1152 83,68%
- 1 14 77 4/1152 84,02%
- 1 14 73 24/1152 86,11%
- 1 14 69 2/1152 86,28%
- 1 14 67 2/1152 86,45%
- 1 14 65 6/1152 86,97%
- 1 14 63 2/1152 87,15%
- 1 14 57 4/1152 87,5%
- 1 13 71 8/1152 88,19%
- 1 13 68 4/1152 88,54%
- 1 13 67 32/1152 91,31%
- 1 13 66 2/1152 91,49%
- 1 13 62 10/1152 92,36%
- 1 13 58 4/1152 92,70%
- 1 12 66 4/1152 93,05%
- 1 12 63 4/1152 93,40%
- 1 12 62 16/1152 94,79%
- 1 12 61 4/1152 95,13%
- 1 12 58 2/1152 95,31%
- 1 12 57 12/1152 96,35%
- 1 12 54 2/1152 96,52%
- 1 11 61 4/1152 96,87%
- 1 11 57 18/1152 98,43%
- 1 11 54 2/1152 98,61%
- 1 11 53 6/1152 99,13%
- 1 11 50 2/1152 99,30%
- 1 10 53 2/1152 99,47%
- 1 10 49 6/1152 100%
1 1 10 41 102 4/1536 0,260%
1 10 41 101 4/1536 0,520%
1 10 41 100 4/1536 0,781%
1 10 41 99 4/1536 1,041%
1 10 40 97 4/1536 1,302%
1 10 40 96 4/1536 1,562%
1 9 36 93 4/1536 1,822%
1 9 36 92 4/1536 2,083%
1 9 34 84 4/1536 2,343%
1 9 34 83 4/1536 2,604%
1 9 34 81 4/1536 2,864%
1 9 34 79 4/1536 3,125%
1 9 33 78 4/1536 3,385%
1 9 33 77 8/1536 3,906%
1 8 35 100 4/1536 4,166%
1 8 35 99 4/1536 4,427%
1 8 35 98 4/1536 4,687%
1 8 35 97 4/1536 4,947%
1 8 34 95 4/1536 5,208%
1 8 34 94 4/1536 5,468%
1 8 33 95 8/1536 5,989%
1 8 33 93 16/1536 7,031%
1 8 33 91 8/1536 7,552%
1 8 32 90 8/1536 8,072%
1 8 32 88 8/1536 8,593%
1 8 30 74 4/1536 8,854%
1 8 29 75 4/1536 9,114%
1 8 29 74 4/1536 9,375%
1 8 28 69 4/1536 9,635%
1 8 28 68 4/1536 9,895%
1 8 28 67 4/1536 10,15%
1 8 27 62 4/1536 10,41%
1 7 30 91 4/1536 10,67%
1 7 30 90 4/1536 10,93%
1 7 30 86 2/1536 11,06%
1 7 30 85 2/1536 11,19%
1 7 30 84 2/1536 11,32%
1 7 30 83 2/1536 11,45%
1 7 29 82 2/1536 11,58%
1 7 29 81 2/1536 11,71%
1 7 28 86 8/1536 12,23%
1 7 28 84 10/1536 12,89%
1 7 28 83 2/1536 13,02%
1 7 28 82 6/1536 13,41%
1 7 28 81 6/1536 13,80%
1 7 28 79 4/1536 14,06%
1 7 28 77 4/1536 14,32%
1 7 27 80 2/1536 14,45%
1 7 27 79 2/1536 14,58%
1 7 27 76 4/1536 14,84%
1 7 27 75 8/1536 15,36%
1 7 26 77 8/1536 15,88%
1 7 26 75 8/1536 16,40%
1 7 25 71 8/1536 16,92%
1 7 25 69 8/1536 17,44%
1 7 24 60 4/1536 17,70%
1 7 23 55 4/1536 17,96%
1 6 26 79 2/1536 18,09%
1 6 26 78 2/1536 18,22%
1 6 24 77 2/1536 18,35%
1 6 24 76 2/1536 18,48%
1 6 24 72 6/1536 18,88%
1 6 24 71 2/1536 19,01%
1 6 23 73 4/1536 19,27%
1 6 23 72 4/1536 19,53%
1 6 23 67 2/1536 19,66%
1 6 23 66 2/1536 19,79%
1 6 22 70 2/1536 19,92%
1 6 22 69 2/1536 20,05%
1 6 22 67 4/1536 20,31%
1 6 22 66 4/1536 20,57%
1 6 22 65 4/1536 20,83%
1 6 21 68 8/1536 21,35%
1 6 21 66 8/1536 21,87%
1 6 21 65 2/1536 22,00%
1 6 21 64 2/1536 22,13%
1 6 21 60 4/1536 22,39%
1 6 20 62 8/1536 22,91%
1 6 20 60 8/1536 23,43%
1 5 20 65 2/1536 23,56%
1 5 20 64 2/1536 23,69%
1 5 19 60 2/1536 23,82%
1 5 19 59 2/1536 23,95%
1 5 18 63 2/1536 24,08%
1 5 18 62 2/1536 24,21%
1 5 18 58 4/1536 24,47%
1 5 17 58 2/1536 24,60%
1 5 17 57 2/1536 24,73%
1 5 17 53 4/1536 25%
- 5 31 93 4/1536 25,26%
- 5 31 92 4/1536 25,52%
- 5 30 89 4/1536 25,78%
- 5 30 88 4/1536 26,04%
- 5 26 72 4/1536 26,30%
- 5 25 69 4/1536 26,56%
- 4 28 94 4/1536 26,82%
- 4 28 93 4/1536 27,08%
- 4 28 92 4/1536 27,34%
- 4 28 91 4/1536 27,60%
- 4 27 89 8/1536 28,12%
- 4 27 88 12/1536 28,90%
- 4 27 87 4/1536 29,16%
- 4 27 85 4/1536 29,42%
- 4 27 84 4/1536 29,68%
- 4 26 85 4/1536 29,94%
- 4 26 84 12/1536 30,72%
- 4 26 83 8/1536 31,25%
- 4 26 82 4/1536 31,51%
- 4 26 81 4/1536 31,77%
- 4 25 79 4/1536 32,03%
- 4 25 78 4/1536 32,29%
- 4 24 73 4/1536 32,55%
- 4 24 71 4/1536 32,81%
- 4 23 69 8/1536 33,33%
- 4 23 68 4/1536 33,59%
- 4 23 65 4/1536 33,85%
- 4 22 66 4/1536 34,11%
- 4 22 65 8/1536 34,63%
- 4 22 63 4/1536 34,89%
- 4 21 61 4/1536 35,15%
- 3 25 91 4/1536 35,41%
- 3 25 90 4/1536 35,67%
- 3 24 89 4/1536 35,93%
- 3 24 88 4/1536 36,19%
- 3 24 87 4/1536 36,45%
- 3 24 86 4/1536 36,71%
- 3 23 86 12/1536 37,5%
- 3 23 85 4/1536 37,76%
- 3 23 84 8/1536 38,28%
- 3 22 82 8/1536 38,80%
- 3 22 81 4/1536 39,06%
- 3 22 80 16/1536 40,10%
- 3 22 79 12/1536 40,88%
- 3 22 78 8/1536 41,40%
- 3 22 77 2/1536 41,53%
- 3 22 76 2/1536 41,66%
- 3 21 74 6/1536 42,05%
- 3 21 73 6/1536 42,44%
- 3 21 69 4/1536 42,70%
- 3 20 75 2/1536 42,83%
- 3 20 74 2/1536 42,96%
- 3 20 72 8/1536 43,48%
- 3 20 71 8/1536 44,01%
- 3 20 70 4/1536 44,27%
- 3 20 69 4/1536 44,53%
- 3 20 68 8/1536 45,05%
- 3 20 67 8/1536 45,57%
- 3 19 72 2/1536 45,70%
- 3 19 71 2/1536 45,83%
