Kod:
1 X 2 ah+0 ah-0 o2.5 u2.5 ge
-- -- -- ---- ---- ---- ---- --
Yamaga(C++) - Yokohama(B--) 41 27 32 56 44 43 57 2.4
Tochigi(C++) - Kyoto(B+) 33 27 40 46 54 45 55 2.49
Toyama(E++) - Okayama(C++) 27 28 44 38 62 38 62 2.2
V-Varen Nagasaki(C-) - Avispa Fukuoka(C--) 44 28 28 61 39 38 62 2.21
Mito(C--) - Montedio Yamagata(C-) 32 25 42 43 57 51 49 2.73
Chiba(B++) - Verdy(B-) 48 26 27 64 36 47 53 2.55
Ehime(D) - Gainare Tottori(D-) 47 26 27 63 37 45 55 2.48
G-Osaka(A++) - Tokushima(D++) 61 22 17 78 22 51 49 2.73
Gifu(E++) - Giravanz Kitakyushu(D) 27 27 46 37 63 42 58 2.36
Kumamoto(C) - Kobe(B++) 25 23 52 33 67 57 43 2.97
Kusatsu(D-) - Sapporo(D+) 31 28 41 43 57 40 60 2.3
Kod:
1 X 2 ah+0 ah-0 o2.5 u2.5 ge
-- -- -- ---- ---- ---- ---- --
Toronto(E+) - Real Salt Lake(B+) 33 29 38 46 54 47 53 2.6
Philadelphia(D+) - Dallas(C++) 47 26 27 64 36 56 44 2.95
DC United(C++) - Vancouver(D++) 39 28 34 54 46 53 47 2.85
Montreal(C+) - Colorado(C+) 49 27 24 67 33 51 49 2.75
Kansas City(A--) - Columbus(C++) 50 28 22 69 31 45 55 2.51
Chivas(E) - New England(E++) 34 29 36 49 51 46 54 2.56
San Jose(B++) - Los Angeles(A-) 36 29 35 51 49 47 53 2.58
Kod:
1 X 2 ah+0 ah-0 o2.5 u2.5 ge
-- -- -- ---- ---- ---- ---- --
Brann(C++) - Sandnes Ulf(E++) 63 22 15 80 20 58 42 3.05
Molde(A--) - Sarpsborg 08(E) 70 18 12 85 15 66 34 3.42
Stromsgodset(B++) - Tromso(B--) 57 24 19 75 25 55 45 2.92
Sogndal(D--) - Honefoss(D) 49 26 25 66 34 55 45 2.92
Kod:
1 X 2 ah+0 ah-0 o2.5 u2.5 ge
-- -- -- ---- ---- ---- ---- --
Angelholms(C) - Falkenbergs(C++) 39 25 36 52 48 60 40 3.14
Jonkopings(C) - GAIS(B) 39 25 35 53 47 57 43 2.97
Ostersunds(D--) - Hammarby(A-) 30 27 42 42 58 46 54 2.54
Sundsvall(A--) - Landskrona(C++) 63 21 16 80 20 58 42 3.01
Kod:
1 X 2 ah+0 ah-0 o2.5 u2.5 ge
-- -- -- ---- ---- ---- ---- --
Frej(C) - Selånger(E) 55 23 22 71 29 59 41 3.09
IFK Lulea(C-) - Forward(A--) 31 25 43 42 58 56 44 2.96
V. Syrianska(E++) - Eskilstuna City(D-) 46 24 31 60 40 64 36 3.33
Kod:
1 X 2 ah+0 ah-0 o2.5 u2.5 ge
-- -- -- ---- ---- ---- ---- --
Karlstad(D) - Trelleborgs(A-) 28 24 48 37 63 57 43 2.99
Qviding(D--) - Bunkeflo(E++) 47 25 28 62 38 56 44 2.92
Kod:
1 X 2 ah+0 ah-0 o2.5 u2.5 ge
-- -- -- ---- ---- ---- ---- --
Carolina(B++) - Atlanta(C++) 55 25 19 74 26 53 47 2.84
Fort Lauderdale(D++) - San Antonio(C) 39 28 33 54 46 51 49 2.75
__________________
active:
To view links or images in signatures your post count must be 10 or greater. You currently have 0 posts. old:
To view links or images in signatures your post count must be 10 or greater. You currently have 0 posts.
|
To view links or images in signatures your post count must be 10 or greater. You currently have 0 posts.
|
To view links or images in signatures your post count must be 10 or greater. You currently have 0 posts.
|
To view links or images in signatures your post count must be 10 or greater. You currently have 0 posts.
"…a soccer match is equivalent to two teams throwing a dice. The number 6 means goal and the number of attempts of both teams is fixed already at the beginning of the match, reflecting their respective fitness in that season."