Visa ett inlägg
Gammal 2013-06-07, 12:19   #1
boored
i hate bunnies
 
booreds avatar
 
Reg.datum: jan 2010
Ort: Akihabara
Inlägg: 1 452
Sharp$: 1188

mackapär ver.0.8.1
Stats: 2879 - 3456 - 618
ROI: 100.19%
Vinstprocent: 45.45%

Standard

Fotboll 8 juni


Kod:
                                                	1	X	2	ah+0	ah-0	o2.5	u2.5	ge
                                                	--	--	--	----	----	----	----	--
Tochigi(C++) - Avispa Fukuoka(C--)              	46	28	26	64	36	38	62	2.2
Ehime(E++) - Sapporo(D+)                        	34	29	37	47	53	38	62	2.2
Montedio Yamagata(C--) - Tokushima(D++)         	52	24	24	68	32	52	48	2.75
Toyama(E++) - Kusatsu(D-)                       	41	28	32	56	44	42	58	2.37
Verdy(B-) - Mito(C--)                           	49	26	25	66	34	45	55	2.48
Kobe(B++) - Chiba(A--)                          	43	26	31	58	42	50	50	2.68
Yamaga(C++) - Okayama(C++)                      	36	29	35	50	50	39	61	2.24
Yokohama(B--) - Gainare Tottori(D-)             	52	26	21	71	29	40	60	2.29
Giravanz Kitakyushu(D) - G-Osaka(A++)           	16	21	62	21	79	51	49	2.72
Gifu(E++) - V-Varen Nagasaki(C-)                	19	26	54	26	74	38	62	2.2
Kod:
                                                	1	X	2	ah+0	ah-0	o2.5	u2.5	ge
                                                	--	--	--	----	----	----	----	--
Criciuma(D--) - Flamengo RJ(C)                  	45	28	27	62	38	47	53	2.6
Cruzeiro(C+) - Internacional(B)                 	46	28	26	64	36	46	54	2.54
Corinthians(A-) - Portuguesa(E)                 	67	21	12	84	16	54	46	2.89
Vasco(C-) - Bahia(E++)                          	53	27	20	72	28	47	53	2.59
Ponte Preta(E+) - Botafogo RJ(C++)              	38	29	33	53	47	49	51	2.65
Kod:
                                                	1	X	2	ah+0	ah-0	o2.5	u2.5	ge
                                                	--	--	--	----	----	----	----	--	
New England(E++) - DC United(C++)               	52	27	21	72	28	46	54	2.54
Chicago(C-) - Portland(C)                       	43	28	29	60	40	51	49	2.75
Real Salt Lake(B+) - Los Angeles(A-)            	44	28	28	61	39	48	52	2.63
Seattle(B) - Vancouver(D++)                     	52	27	21	71	29	49	51	2.67
Kod:
                                                	1	X	2	ah+0	ah-0	o2.5	u2.5	ge
                                                	--	--	--	----	----	----	----	--	
Assyriska FF(B-) - Jonkopings(C)                	59	23	18	77	23	56	44	2.95
Ljungskile(C) - Angelholms(C)                   	51	26	23	68	32	49	51	2.65
Orgryte(D++) - Ostersunds(D)                    	45	27	29	61	39	48	52	2.62
Kod:
                                                	1	X	2	ah+0	ah-0	o2.5	u2.5	ge
                                                	--	--	--	----	----	----	----	--	
St. Patricks(B++) - Limerick(C--)               	65	24	11	85	15	45	55	2.5
UC Dublin(E+) - Bray(E)                         	45	26	29	61	39	57	43	2.99
Shelbourne(D--) - Derry City(B-)                	16	24	60	21	79	49	51	2.69
Sligo(A--) - Bohemians(D-)                      	67	22	11	86	14	48	52	2.65
Kod:
                                                	1	X	2	ah+0	ah-0	o2.5	u2.5	ge
                                                	--	--	--	----	----	----	----	--
Kristianstads(B) - Qviding(C)                   	62	23	16	80	20	49	51	2.64
Bunkeflo(E) - Karlstad(D)                       	43	25	32	57	43	56	44	2.94
Kod:
                                                	1	X	2	ah+0	ah-0	o2.5	u2.5	ge
                                                	--	--	--	----	----	----	----	--
Eskilstuna City(D-) - Vasteras SK(D+)           	36	24	40	48	52	63	37	3.28
Dalkurd(B) - Frej(B++)                          	61	22	17	78	22	57	43	2.99
Forward(A--) - V. Syrianska(E++)                	76	16	8	90	10	62	38	3.22
Sandvikens(C) - Nykopings(C)                    	42	27	31	57	43	50	50	2.69
Kod:
                                                	1	X	2	ah+0	ah-0	o2.5	u2.5	ge
                                                	--	--	--	----	----	----	----	--
Carolina(B) - Tampa Bay(B-)                     	48	29	23	67	33	43	57	2.43
Atlanta(C++) - Edmonton(C--)                    	56	26	18	75	25	48	52	2.64
Minnesota(C) - Fort Lauderdale(D++)             	52	26	22	70	30	52	48	2.81
__________________
active:
To view links or images in signatures your post count must be 10 or greater. You currently have 0 posts.
old:
To view links or images in signatures your post count must be 10 or greater. You currently have 0 posts.
|
To view links or images in signatures your post count must be 10 or greater. You currently have 0 posts.
|
To view links or images in signatures your post count must be 10 or greater. You currently have 0 posts.
|
To view links or images in signatures your post count must be 10 or greater. You currently have 0 posts.


"…a soccer match is equivalent to two teams throwing a dice. The number 6 means goal and the number of attempts of both teams is fixed already at the beginning of the match, reflecting their respective fitness in that season."

Senast redigerad av boored den 2013-06-08 klockan 15:31.
boored är inte uppkopplad   Ge poäng Svara med citat